AT line - Twin column left/right cut
All the automatic machines will be sold with all the protective covers
AT 7.5 A DS 3
90 ° | 45° DX-R |
60° DX-R |
45° SX-L |
60° SX-L |
|
20″ | 20″ | 14.5″ | 20″ | 15″ | |
20″ | 19.5″ | 13.5″ | 19.5″ | 14″ | |
28″ x 20″ | 22″ x 12.5″ | 15.5″ x 9.5″ | 22″ X 12.5″ | 15.5″ x 9.5″ | |
28″ x 10″ | – | – | – | – | |
28″ x 20″ | – | – | – | – |
AT 10.6 A DS 3
90 ° | 45° DX-R |
60° DX-R |
45° SX-L |
60° SX-L |
|
23.5″ | 23.5″ | 15.5″ | 23.5″ | 15.5″ | |
23.5″ | 23.5″ | 15.5″ | 23.5″ | 15.5″ | |
39″ x 23.5″ | 23.5″ x 23.5″ | 23.5″x 15.5″ | 23.5″x 23.5″ | 23.5″x 15.5″ | |
39″ x 12″ | – | – | – | – | |
39″x 23.5″ | – | – | – | – |
AT 12.7 A DS 3
90 ° | 45° DX-R |
60° DX-R |
45° SX-L |
60° SX-L |
|
27″ | 27″ | 19″ | 27″ | 19″ | |
27″ | 27″ | 19″ | 27″ | 19″ | |
47″ X 27″ | 30″ X 27″ | 19″ X 27″ | 30″ X 27″ | 19″ X 27″ | |
47″ X 14″ | – | – | – | – | |
47″ 27″ | – | – | – | – |
SALES, SERVICE AND INFORMATION
519-539-0450